Fri Oct 26 16:17:23 2012: Experiment started
Fri Oct 26 16:17:28 2012: FID 1: Gradient Slew Rate Exceeded
Fri Oct 26 16:19:06 2012: BS 1 completed
Fri Oct 26 16:20:26 2012: BS 2 completed
Fri Oct 26 16:21:46 2012: BS 3 completed
Fri Oct 26 16:23:05 2012: BS 4 completed
Fri Oct 26 16:24:25 2012: BS 5 completed
Fri Oct 26 16:25:45 2012: BS 6 completed
Fri Oct 26 16:27:05 2012: BS 7 completed
Fri Oct 26 16:29:45 2012: BS 1 completed
Fri Oct 26 16:31:05 2012: BS 2 completed
Fri Oct 26 16:32:25 2012: BS 3 completed
Fri Oct 26 16:33:45 2012: BS 4 completed
Fri Oct 26 16:35:05 2012: BS 5 completed
Fri Oct 26 16:36:25 2012: BS 6 completed
Fri Oct 26 16:37:45 2012: BS 7 completed
Fri Oct 26 16:40:25 2012: BS 1 completed
Fri Oct 26 16:41:45 2012: BS 2 completed
Fri Oct 26 16:43:05 2012: BS 3 completed
Fri Oct 26 16:44:25 2012: BS 4 completed
Fri Oct 26 16:45:45 2012: BS 5 completed
Fri Oct 26 16:47:05 2012: BS 6 completed
Fri Oct 26 16:48:25 2012: BS 7 completed
Fri Oct 26 16:51:05 2012: BS 1 completed
Fri Oct 26 16:52:25 2012: BS 2 completed
Fri Oct 26 16:53:45 2012: BS 3 completed
Fri Oct 26 16:55:05 2012: BS 4 completed
Fri Oct 26 16:56:24 2012: BS 5 completed
Fri Oct 26 16:57:44 2012: BS 6 completed
Fri Oct 26 16:59:04 2012: BS 7 completed
Fri Oct 26 17:01:44 2012: BS 1 completed
Fri Oct 26 17:03:04 2012: BS 2 completed
Fri Oct 26 17:04:24 2012: BS 3 completed
Fri Oct 26 17:05:44 2012: BS 4 completed
Fri Oct 26 17:07:04 2012: BS 5 completed
Fri Oct 26 17:08:24 2012: BS 6 completed
Fri Oct 26 17:09:44 2012: BS 7 completed
Fri Oct 26 17:11:04 2012: Acquisition complete
